17 East Main St. Nelliston,NY 13410 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 11:30pm on 8/22/19 Temperature |
55.7°F |
|
Dew Point | 55.7°F | ||
Humidity | 100% | ||
Barometer | 29.66in Rate 0.015in/hr |
||
Wind Direction | W | ||
Heat Index | 62.9°F | ||
Rainfall for Today | 0.01in | ||
Total Rainfall | 64.01in | ||
Today's Extremes | |||
High Temperature | 97.3°F at 9:37am | ||
Low Temperature | 55.6°F at 11:25pm | ||
High Heat Index | 159.2°F at 9:36am | ||
Peak Wind Gust | 16mph at 1:00pm | ||
Astronomical Data | |||
Sunrise | 6:19am | ||
Sunset | 7:57pm | ||
Moonrise | 11:33pm | ||
Moonset | 12:59pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet